DMZ DOCS INDUSTRY CASH AWARDS
Production Pitch | Best Award | Number of Selection | 1 Korean project / 1 Asian project |
---|---|---|---|
Cash Awards | KRW 30,000,000 Each | ||
Obligations | First-look deal with DMZ Docs | ||
Excellence Award | Number of Selection | 1 Korean project / 1 Asian project | |
Cash Awards | KRW 20,000,000 Each | ||
Special Jury Award | Number of Selection | 2 Korean projects / 2 Asian projects | |
Cash Awards | KRW 10,000,000 Each | ||
Rough Cut Presentation | Best Award | Number of Selection | 1 project |
Cash Awards | KRW 25,000,000 | ||
Obligations | First-look deal with DMZ Docs | ||
Excellence Award | Number of Selection | 1 Korean project / 1 Asian project | |
Cash Awards | KRW 15,000,000 Each |
* Tax is included in cash award amounts.
* All the awarded projects should include DMZ Docs Support in the credit
K-Doc Short Pitch | Grand Prize | Number of Selection | 1~2 Projects |
---|---|---|---|
Cash Awards | KRW 15,000,000 Each | ||
Best Prize | Number of Selection | 5 Projects(max.) | |
Cash Awards | KRW 10,000,000 Each | ||
Excellence Prize | Number of Selection | 8 Projects(max.) | |
Cash Awards | KRW 5,000,000 Each |
* This Pitch is sponsored by Korean Creative Content Agency
DMZ DOCS INDUSTRY IN-KIND SUPPORT
Awards | In-kind Support | Number of Selection | Sponsored by |
---|---|---|---|
SBA Award |
|
2 Korean projects | Seoul Business Agency(SBA) |
Feel&Plan Award |
|
1 Korean project | Feel&Plan |
Docedge Kolkata Award |
|
1 Korean project & 1 Asian project | Docedge Kolkata, India |
IDFA Spotlight Award |
|
1 Korean or Asian project | International Documentary Film Festival Amsterdam(IDFA) |
Hot Docs Industry Award |
|
1 Korean or Asian project | Hot Docs Canadian International Documentary Festival |
DMZ DOCS INDUSTRY MATCHING FUND
Awards | In-kind Support | Grant Amount | Number of Selection | Sponsored by |
---|---|---|---|---|
Newstapa Fund |
|
Up to KRW 10,000,000 Each | Korean project : 1 or more | Partnered by Newstapa Foundation, Korea |